| Very Low VCE(sat) | ||||||||||
| VCEO(V) | 12 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 140 | 200 |
| IC(A) | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 5.5 | ||||||||||
| 6 | ||||||||||
| Low VCE(sat) | |||||||||||||||
| VCEO(V) | 12 | 20 | 25 | 30 | 32 | 40 | 45 | 50 | 60 | 80 | 100 | 140 | 150 | 160 | 200 |
| IC(A) | |||||||||||||||
| 0.1 | |||||||||||||||
| 0.5 | |||||||||||||||
| 0.6 | |||||||||||||||
| 0.65 | |||||||||||||||
| 0.7 | |||||||||||||||
| 0.8 | |||||||||||||||
| 1 | |||||||||||||||
| 1.5 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| Copyright© 2000-2011 PHENITEC SEMICONDUCTOR CORPORATION ,All Right Reserved. |