Anode Common TVS
Type Name Elements Rating
Ppk(W)

@8/20

Ipp(A)

@8/20

Vrwm

(V)
Vbr(V)   @1mA/5mA C(pF)
0V bias
typ
Remarks
min typ max
RCP6V4 2Elements 75 8.5 5.0 6.40 6.80 7.20 40  
RAP6V1 2Elements 280 15.0 5.25 6.10 6.65 7.20 140  
RAP6V4 2Elements 280 15.0 5.20 6.40 6.80 7.20 152   
RMP6V1 2Elements 300 15.0 5.25 6.10 6.65 7.20 140  
RPP6V0 4Elements 25 2.0 5.0 6.00 7.10 8.00 8 UNDER DEVELOPMENT
RJP5V3 4Elements 20 1.6 3.0 5.30 5.60 5.90 15  
RJP6V4 4Elements 20 1.6 4.3 6.47 6.80 7.14 13  
RJP12V 4Elements 18 - 9.0 11.40 12.00 12.70 6.5  
RHP6V1 5Elements 100 15.0 3.0 6.10 6.65 7.20 50  
RKP6V3 5Elements 100 10.0 5.0 6.30 6.90 7.50 47  

Single Element TVS
Type Name Rating
Ppk(W)

@8/20

Ipp(A)

@8/20

Vrwm

(V)
Vbr(V)   @1mA/5mA C(pF)
0V bias
typ
Remarks
min typ max
RNP5V7 75 - 4.0 5.70 6.20 6.70 35 UNDER DEVELOPMENT
RDP5V0 65 9.8 3.3 5.00 - - 45  
RDP6V2 70 8.7 5.0 6.20 - - 40  
RFP6V2 80 9.4 5.0 6.20 - - 40   
RGP6V0 350 24.0 5.0 6.00 - - 235  
RGP12V 350 15.0 12.0 13.30 14.53 15.75 90 UNDER DEVELOPMENT


このサイトではPDFファイルを使用しています。

Copyright© 2000-2011 PHENITEC SEMICONDUCTOR CORPORATION ,All Right Reserved.